COMPANY STORY
| 1977 | Computer Co., Ltd. is established with capital of ¥10 million. |
|---|---|
| 1981 | Tokyo Branch Office opens in Shinagawa City, Tokyo. |
| 1986 | No. 1 Dormitory is completed. |
| 1988 | Tokyo Branch Office is renamed Tokyo Office. |
| 1989 | Capital is increased to ¥20 million. No. 2 Dormitory is completed. |
| 1990 | Capital is increased to ¥40 million. |
| 1991 | Tokyo Office is moved to Minato City, Tokyo. |
| 1992 | Capital is increased to ¥48 million. |
| 1995 | The Company establishes a digital network between Tokyo and Osaka. |
| 1997 | The Company adopts a new Corporate Identity. Tokyo Dormitory (Forme Daiwa) is completed. |
| 1998 | Tokyo Office is renamed Tokyo Division. |
| 2000 | i & com Co., Ltd., a wholly owned subsidiary of the Company, is established in Kita Ward, Osaka. i & com Co., Ltd., a wholly owned subsidiary of the Company, is established in Minato City, Tokyo. A new Tokyo Division building is completed and the Tokyo Division moves into the new building. The Company acquires certification under ISO14001 i & com Co., Ltd., a wholly owned subsidiary of the Company, is established in Naha City, Okinawa |
| 2001 | The Company acquires certification under ISO 9001:2000. Capital is increased to ¥96 million. |
| 2002 | The Company achieves CMM® Level 3. |
| 2003 | The Company begins a CMM consultancy business. The Company acquires certification under BS7799. CThe Company achieves CMMI® Level 3. The Company acquires PrivacyMark certification. |
| 2005 | The Company acquires certification under ISMS Ver. 2.0. The Company achieves CMMI Level 4. The Company receives an award from the Ministry of the Economy, Trade and Industry (METI) as a Company That Contributes to the Promotion of IT. |
| 2006 | The Company acquires certification under ISO 27001. Capital is increased to ¥201.6 million. Capital is increased to ¥357.84 million. The Company’s shares are listed on the JASDAQ stock exchange. |
| 2007 | i & com Co., Ltd. (Osaka) and i & com Co., Ltd. (Tokyo) merge to become i & com Co., Ltd. (Okinawa). |
| 2008 | The Company concludes a basic agreement on a capital and operating partnership with Sumisho Computer Systems Corporation. |
| 2011 | The Company acquires all shares of Fitness Communications, making it a wholly owned subsidiary. |
| 2012 | Fitness Communications is renamed Fitcom Inc. |
| 2013 | In tandem with the integration of the Tokyo Stock Exchange and Osaka Securities Exchange, the Company’s shares are listed on JASDAQ (Standard) of the Tokyo Stock Exchange. |
| 2015 | The Company conducts an absorption-type merger of i & com. |
| 2017 | The Company establishes Root’s Inc., a wholly owned subsidiary, in Fukuroi, Shizuoka Prefecture, for the purpose of producing, processing and selling agricultural products. |
| 2018 | Tokyo Division is renamed Tokyo Headquarters as the Company adopts a two-headquarters structure. |
| 2019 | The Company achieves CMMI Ver. 2 Maturity Level 5. |
| 2022 | The Company’s shares are moved to the Tokyo Stock Exchange (Standard) market. |
| 2023 | The Company acquires all shares of Asagoi Farm, making it a wholly owned subsidiary. |

